SIZE GUIDE
THE MOST POPULAR SIZE GUIDES
SIZE GUIDE
Alpha Sizing | XS | S | M | L | XL | 2XL | 3XL | 4XL | 1XG | 2XG |
---|---|---|---|---|---|---|---|---|---|---|
Numeric Sizing | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bust Circumference | 87 | 90-93 | 97-101 | 105-109 | 113-117 | 121-125 | 129 | 134 | 139 | 144 |
Pant Waist Circumference | 73 | 77-81 | 85-89 | 93-97 | 101-106 | 111-116 | 121 | 126 | 131 | 136 |
HOW TO MEASURE?
SIZE GUIDE
Alpha Sizing | XS-S | S | S-M | M | M-L | L | L-XL | XL | XL-2XL | 2XL | 1XG | 2XG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Numeric Sizing | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 48 | 50 |
Neck Circumference | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 47 | 49 |
Bust Circumference | 90 | 93 | 97 | 101 | 105 | 109 | 113 | 117 | 121 | 125 | 134 | 144 |
Pant Waist Circumference | 77 | 81 | 85 | 89 | 93 | 97 | 101 | 106 | 111 | 116 | 126 | 136 |
HOW TO MEASURE?
SIZE GUIDE
Alpha Sizing | XS | S | M | L | XL | 2XL | 3XL | 4XL | 1XG | 2XG |
---|---|---|---|---|---|---|---|---|---|---|
Numeric Sizing | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bust Circumference | 87 | 90-93 | 97-101 | 105-109 | 113-117 | 121-125 | 129 | 134 | 139 | 144 |
Pant Waist Circumference | 73 | 77-81 | 85-89 | 93-97 | 101-106 | 111-116 | 121 | 126 | 131 | 136 |
HOW TO MEASURE?
SIZE GUIDE
Alpha Sizing | 36-40 | 41-46 |
---|---|---|
Numeric Sizing | 4-6.5 | 7.5-11 |
Head Circumference | 22.3-25.6 | 25.7-29.5 |
HOW TO MEASURE?
SIZE GUIDE
Alpha Sizing | M | L |
---|---|---|
Head Circumference | 56-57 | 58-59 |
HOW TO MEASURE?
SIZE GUIDE
Alpha Sizing | XS-S | S | S-M | M | M-L | L | L-XL |
---|---|---|---|---|---|---|---|
Numeric Sizing | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Neck Circumference | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Bust Circumference | 90 | 93 | 97 | 101 | 105 | 109 | 113 |
Pant Waist Circumference | 77 | 81 | 85 | 89 | 93 | 97 | 101 |
HOW TO MEASURE?
SIZE GUIDE
Alpha Sizing | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
Bust Circumference | 84 | 87 | 90-93 | 97-101 | 105-109 | 113-117 | 121-125 | 129 |
Pant Waist Circumference | 69 | 73 | 77-81 | 85-89 | 93-97 | 101-106 | 111-116 | 121 |
HOW TO MEASURE?
SIZE GUIDE
Alpha Sizing | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
Bust Circumference | 84 | 87 | 90-93 | 97-101 | 105-109 | 113-117 | 121-125 | 129 |
Pant Waist Circumference | 69 | 73 | 77-81 | 85-89 | 93-97 | 101-106 | 111-116 | 121 |
HOW TO MEASURE?
SIZE GUIDE
Alpha Sizing | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
Bust Circumference | 84 | 87 | 90-93 | 97-101 | 105-109 | 113-117 | 121-125 | 129 |
Pant Waist Circumference | 69 | 73 | 77-81 | 85-89 | 93-97 | 101-106 | 111-116 | 121 |
HOW TO MEASURE?
SIZE GUIDE
Alpha Sizing | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
Bust Circumference | 84 | 87 | 90-93 | 97-101 | 105-109 | 113-117 | 121-125 | 129 |
Pant Waist Circumference | 69 | 73 | 77-81 | 85-89 | 93-97 | 101-106 | 111-116 | 121 |
HOW TO MEASURE?
SIZE GUIDE
UKΒ Sizing | 2 | 2.5 | 3Β Β | 3.5 | 4 | 4.5 | 5 | 5.5 |
---|---|---|---|---|---|---|---|---|
Numeric Sizing | 34.5 | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 39 |
USΒ Sizing | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
Foot Height | 209 | 213 | 217 | 221 | 226 | 230 | 234 | 238 |
HOW TO MEASURE?
SIZE GUIDE
UKΒ Sizing | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
---|---|---|---|---|---|---|---|---|---|---|
Numeric Sizing | 28 | 28.5 | 29 | 30 | 30.5 | 31 | 32 | 32.5 | 33 | 34 |
USΒ Sizing | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
Foot Height | 169 | 172 | 176 | 180 | 184 | 188 | 192 | 196 | 200 | 204 |
HOW TO MEASURE?
SIZE GUIDE
UKΒ Sizing | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numeric Sizing | 19 | 19.5 | 20.5 | 21 | 21.5 | 22 | 23 | 23.5 | 24 | 25 | 25.5 | 26 | 26.5 | 27.5 |
USΒ Sizing | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
Foot Height | 115 | 119 | 123 | 127 | 130 | 134 | 138 | 142 | 146 | 150 | 153 | 157 | 161 | 165 |
HOW TO MEASURE?
SIZE GUIDE
UK Sizing | 0 | 1 | 2 | 3 |
---|---|---|---|---|
Numeric Sizing | 15 | 16 | 17 | 19 |
US Sizing | 1 | 2 | 3 | 4 |
Foot Length | 94 | 102 | 108 | 115 |
HOW TO MEASURE?
SIZE GUIDE
Numeric Sizing | 2A | 3A | 4A | 5A | 6A | 8A | 10A | 12A | 14A | 16A |
---|---|---|---|---|---|---|---|---|---|---|
Waist Circumference | 51 | 53 | 54 | 55 | 56 | 58 | 62 | 66 | 67 | 69 |
Low Hip Circumference | 53 | 56 | 60 | 62 | 64 | 70 | 77 | 84 | 88 | 92 |
Total Height | 92 | 98 | 104 | 110 | 116 | 128 | 140 | 152 | 164 | 166 |
HOW TO MEASURE?
SIZE GUIDE
Numeric Sizing | 1A | 2A | 3A | 4A | 5A | 6A | 8A | 10A | 12A | 14A | 16A |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist Circumference | 49 | 51 | 53 | 54 | 55 | 56 | 59 | 64 | 68 | 73 | 76 |
Low Hip Circumference | 50 | 53 | 56 | 60 | 62 | 64 | 68 | 74 | 81 | 89 | 94 |
Total Height | 80 | 92 | 98 | 104 | 110 | 116 | 128 | 140 | 152 | 164 | 176 |
HOW TO MEASURE?
SIZE GUIDE
Numeric Sizing | 2A | 3A | 4A | 5A | 6A | 8A | 10A | 12A | 14A | 16A |
---|---|---|---|---|---|---|---|---|---|---|
Bust Circumference | 53 | 54 | 56 | 58 | 61 | 65 | 72 | 78 | 83 | 87 |
Waist Circumference | 51 | 53 | 54 | 55 | 56 | 58 | 62 | 66 | 67 | 69 |
Low Hip Circumference | 53 | 56 | 60 | 62 | 64 | 70 | 77 | 84 | 88 | 92 |
Total Height | 92 | 98 | 104 | 110 | 116 | 128 | 140 | 152 | 164 | 166 |
HOW TO MEASURE?
SIZE GUIDE
Numeric Sizing | 1A | 2A | 3A | 4A | 5A | 6A | 8A | 10A | 12A | 14A | 16A |
---|---|---|---|---|---|---|---|---|---|---|---|
Bust Circumference | 50 | 53 | 54 | 56 | 58 | 61 | 64 | 71 | 78 | 86 | 92 |
Waist Circumference | 49 | 51 | 53 | 54 | 55 | 56 | 59 | 64 | 68 | 73 | 76 |
Low Hip Circumference | 50 | 53 | 56 | 60 | 62 | 64 | 68 | 74 | 81 | 89 | 94 |
Total Height | 80 | 92 | 98 | 104 | 110 | 116 | 128 | 140 | 152 | 164 | 176 |
HOW TO MEASURE?
SIZE GUIDE
UKΒ Sizing | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|
Numeric Sizing | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
US Sizing | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
Foot Length | 220 | 225 | 229 | 233 | 237 | 242 | 246 | 250 | 254 | 258 | 262 |
HOW TO MEASURE?
SIZE GUIDE
Alpha Sizing | 36-40 | 41-46 |
---|---|---|
Numeric Sizing | 4-6.5 | 7.5-11 |
Head Circumference | 22.3-25.6 | 25.7-29.5 |
HOW TO MEASURE?
SIZE GUIDE
Alpha Sizing | M | L |
---|---|---|
Head Circumference | 56-57 | 58-59 |
HOW TO MEASURE?
SIZE GUIDE
Alpha Sizing | S | S | M | M | L | L | XL | XL |
---|---|---|---|---|---|---|---|---|
Numeric Sizing | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist Circumference | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
HOW TO MEASURE?
SIZE GUIDE
Alpha Sizing | XS | S | M | L | XL |
---|---|---|---|---|---|
Numeric Sizing | 32 | 34-36 | 38-40 | 42-44 | 46-48 |
UK Sizing | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
Bust Circumference | 78 | 82-86 | 90-94 | 98-102 | 107-112 |
Waist Circumference | 60 | 64-68 | 72-76 | 80-84 | 89-94 |
Low HipΒ Circumference | 86 | 90-94 | 98-102 | 106-110 | 115-120 |
Arm Length | 57 | 57-58 | 59 | 60-61 | 61-62 |
HOW TO MEASURE?
SIZE GUIDE
Alpha Sizing | XS | S | M | L | XL |
---|---|---|---|---|---|
Numeric Sizing | 32 | 34-36 | 38-40 | 42-44 | 46-48 |
UK Sizing | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
Bust Circumference | 78 | 82-86 | 90-94 | 98-102 | 107-112 |
Waist Circumference | 60 | 64-68 | 72-76 | 80-84 | 89-94 |
Low HipΒ Circumference | 86 | 90-94 | 98-102 | 106-110 | 115-120 |
Arm Length | 57 | 57-58 | 59 | 60-61 | 61-62 |
HOW TO MEASURE?
SIZE GUIDE
Alpha Sizing | XS | S | M | L | XL |
---|---|---|---|---|---|
Numeric Sizing | 32 | 34-36 | 38-40 | 42-44 | 46-48 |
UK Sizing | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
Bust Circumference | 78 | 82-86 | 90-94 | 98-102 | 107-112 |
Waist Circumference | 60 | 64-68 | 72-76 | 80-84 | 89-94 |
Low HipΒ Circumference | 86 | 90-94 | 98-102 | 106-110 | 115-120 |
Arm Length | 57 | 57-58 | 59 | 60-61 | 61-62 |
HOW TO MEASURE?
SIZE GUIDE
Alpha Sizing | XS | S | M | L | XL |
---|---|---|---|---|---|
Numeric Sizing | 32 | 34-36 | 38-40 | 42-44 | 46-48 |
UK Sizing | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
Bust Circumference | 78 | 82-86 | 90-94 | 98-102 | 107-112 |
Waist Circumference | 60 | 64-68 | 72-76 | 80-84 | 89-94 |
Low HipΒ Circumference | 86 | 90-94 | 98-102 | 106-110 | 115-120 |
Arm Length | 57 | 57-58 | 59 | 60-61 | 61-62 |
HOW TO MEASURE?
SIZE GUIDE
Alpha Sizing | XS | S | M | L | XL |
---|---|---|---|---|---|
Numeric Sizing | 32 | 34-36 | 38-40 | 42-44 | 46-48 |
UK Sizing | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
Bust Circumference | 78 | 82-86 | 90-94 | 98-102 | 107-112 |
Waist Circumference | 60 | 64-68 | 72-76 | 80-84 | 89-94 |
Low HipΒ Circumference | 86 | 90-94 | 98-102 | 106-110 | 115-120 |
Arm Length | 57 | 57-58 | 59 | 60-61 | 61-62 |
HOW TO MEASURE?
SIZE GUIDE
Alpha Sizing | XS | S | M | L | XL |
---|---|---|---|---|---|
Numeric Sizing | 32 | 34-36 | 38-40 | 42-44 | 46-48 |
UK Sizing | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
Bust Circumference | 78 | 82-86 | 90-94 | 98-102 | 107-112 |
Waist Circumference | 60 | 64-68 | 72-76 | 80-84 | 89-94 |
Low HipΒ Circumference | 86 | 90-94 | 98-102 | 106-110 | 115-120 |
Arm Length | 57 | 57-58 | 59 | 60-61 | 61-62 |
HOW TO MEASURE?
SIZE GUIDE
Alpha Sizing | XS | S | M | L | XL |
---|---|---|---|---|---|
Numeric Sizing | 32 | 34-36 | 38-40 | 42-44 | 46-48 |
UK Sizing | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
Bust Circumference | 78 | 82-86 | 90-94 | 98-102 | 107-112 |
Waist Circumference | 60 | 64-68 | 72-76 | 80-84 | 89-94 |
Low HipΒ Circumference | 86 | 90-94 | 98-102 | 106-110 | 115-120 |
Arm Length | 57 | 57-58 | 59 | 60-61 | 61-62 |
HOW TO MEASURE?
SIZE GUIDE
Alpha Sizing | XS | S | M | L | XL |
---|---|---|---|---|---|
Numeric Sizing | 32 | 34-36 | 38-40 | 42-44 | 46-48 |
UK Sizing | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
Bust Circumference | 78 | 82-86 | 90-94 | 98-102 | 107-112 |
Waist Circumference | 60 | 64-68 | 72-76 | 80-84 | 89-94 |
Low HipΒ Circumference | 86 | 90-94 | 98-102 | 106-110 | 115-120 |
Arm Length | 57 | 57-58 | 59 | 60-61 | 61-62 |
HOW TO MEASURE?
SIZE GUIDE
Alpha Sizing | XS | S | M | L | XL |
---|---|---|---|---|---|
Numeric Sizing | 32 | 34-36 | 38-40 | 42-44 | 46-48 |
UK Sizing | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
Bust Circumference | 78 | 82-86 | 90-94 | 98-102 | 107-112 |
Waist Circumference | 60 | 64-68 | 72-76 | 80-84 | 89-94 |
Low HipΒ Circumference | 86 | 90-94 | 98-102 | 106-110 | 115-120 |
Arm Length | 57 | 57-58 | 59 | 60-61 | 61-62 |
HOW TO MEASURE?
SIZE GUIDE
UKΒ Sizing | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numeric Sizing | 39.5 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 |
US Sizing | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
Foot Length | 246 | 250 | 254 | 258 | 262 | 267 | 271 | 275 | 279 | 284 | 288 | 292 | 296 | 305 |
HOW TO MEASURE?
SIZE GUIDE
Alpha Sizing | 36-40 | 41-46 |
---|---|---|
Numeric Sizing | 4-6.5 | 7.5-11 |
Head Circumference | 22.3-25.6 | 25.7-29.5 |
HOW TO MEASURE?
SIZE GUIDE
Alpha Sizing | S-M | L-XL |
---|---|---|
Numeric Sizing | 8-8.5 | 9-9.5 |
Head Circumference | 21.5-23 | 24-25.5 |
HOW TO MEASURE?
SIZE GUIDE
Alpha Sizing | M | L |
---|---|---|
Head Circumference | 56-57 | 58-59 |
HOW TO MEASURE?
SIZE GUIDE
Alpha Sizing | M | L | L | XL | XL | 2XL |
---|---|---|---|---|---|---|
Numeric Sizing | 42 | 44 | 46 | 48 | 50 | 52 |
Pant Waist Circumference | 85 | 90 | 95 | 100 | 105 | 110 |
HOW TO MEASURE?
SIZE GUIDE
Alpha Sizing | XS | S | S | M | M | L | L | XL | XL | 2XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Numeric Sizing | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 56 | 58 |
US Sizing | 27 | 28-29 | 30 | 32 | 33 | 34 | 36 | 38 | 40 | 41-42 | 44 | 46 |
Pant Waist Circumference | 73 | 77 | 81 | 85 | 89 | 93 | 97 | 101 | 106 | 111 | 116 | 121 |
Low Hip Circumference | 85 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 115 | 118 | 121 | 124 |
HOW TO MEASURE?
SIZE GUIDE
Alpha Sizing | 28-29 | 30 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Numeric Sizing | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Pant Waist Circumference | 77 | 81 | 85 | 89 | 93 | 97 | 101 | 106 | 111 | 116 | 121 | 126 |
Low Hip Circumference | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 115 | 118 | 121 | 124 | 128 |
HOW TO MEASURE?
SIZE GUIDE
Alpha Sizing | XS | S | S | M | M | L | L | XL | XL | 2XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Numeric Sizing | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 56 | 58 |
US Sizing | 27 | 28-29 | 30 | 32 | 33 | 34 | 36 | 38 | 40 | 41-42 | 44 | 46 |
Pant Waist Circumference | 73 | 77 | 81 | 85 | 89 | 93 | 97 | 101 | 106 | 111 | 116 | 121 |
Low Hip Circumference | 85 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 115 | 118 | 121 | 124 |
HOW TO MEASURE?
SIZE GUIDE
Alpha Sizing | XS | S | S | M | M | L | L | XL | XL | 2XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Numeric Sizing | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 56 | 58 |
US Sizing | 27 | 28-29 | 30 | 32 | 33 | 34 | 36 | 38 | 40 | 41-42 | 44 | 46 |
Pant Waist Circumference | 73 | 77 | 81 | 85 | 89 | 93 | 97 | 101 | 106 | 111 | 116 | 121 |
Low Hip Circumference | 85 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 115 | 118 | 121 | 124 |
HOW TO MEASURE?
SIZE GUIDE
Alpha Sizing | XS | S | S-M | M | M-L | L | L-XL | XL | XL-2XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Numeric Sizing | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Bust Circumference | 90 | 93 | 97 | 101 | 105 | 109 | 113 | 117 | 121 | 125 | 129 | 134 |
Pant Waist Circumference | 77 | 81 | 85 | 89 | 93 | 97 | 101 | 106 | 111 | 116 | 121 | 126 |
HOW TO MEASURE?
SIZE GUIDE
Alpha Sizing | XS | S | M | L | XL | 2XL | 3XL | 4XL | 1XG | 2XG |
---|---|---|---|---|---|---|---|---|---|---|
Numeric Sizing | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bust Circumference | 87 | 90-93 | 97-101 | 105-109 | 113-117 | 121-125 | 129 | 134 | 139 | 144 |
Pant Waist Circumference | 73 | 77-81 | 85-89 | 93-97 | 101-106 | 111-116 | 121 | 126 | 131 | 136 |
Low Hip Circumference | 85 | 88-92 | 96-100 | 104-108 | 112-115 | 118-121 | 124 | 128 | 132 | 136 |
HOW TO MEASURE?
SIZE GUIDE
Alpha Sizing | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
Numeric Sizing | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Bust Circumference | 84 | 87 | 90-93 | 97-101 | 105-109 | 113-117 | 121-125 | 129 |
Pant Waist Circumference | 69 | 73 | 77-81 | 85-89 | 93-97 | 101-106 | 111-116 | 121 |
Low Hip Circumference | 82 | 85 | 88-92 | 96-100 | 104-108 | 112-115 | 118-121 | 124 |
HOW TO MEASURE?
SIZE GUIDE
Alpha Sizing | XS | S | M | L | XL | 2XL | 3XL | 4XL | 1XG | 2XG |
---|---|---|---|---|---|---|---|---|---|---|
Numeric Sizing | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bust Circumference | 87 | 90-93 | 97-101 | 105-109 | 113-117 | 121-125 | 129 | 134 | 139 | 144 |
Pant Waist Circumference | 73 | 77-81 | 85-89 | 93-97 | 101-106 | 111-116 | 121 | 126 | 131 | 136 |
HOW TO MEASURE?
SIZE GUIDE
Alpha Sizing | XS | S | M | L | XL | 2XL | 3XL | 4XL | 1XG | 2XG |
---|---|---|---|---|---|---|---|---|---|---|
Numeric Sizing | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bust Circumference | 87 | 90-93 | 97-101 | 105-109 | 113-117 | 121-125 | 129 | 134 | 139 | 144 |
Pant Waist Circumference | 73 | 77-81 | 85-89 | 93-97 | 101-106 | 111-116 | 121 | 126 | 131 | 136 |